Description
RT25 Belts are toothed belts with a 1/4in pitch are compatible with the REV ION System. These belts are comparable in strength to the belts that teams are used to using while working on the pitch of the ION build system. Belts are lighter than chain and can operate at higher speeds. RT25 provides the strength and torque capacity for mechanisms like drivetrains, intakes, and shooters.
Features
-
On pitch with the ION Build System
Specifications
- Material:
- Body: Neoprene
- Cords: Fiberglass
- Pitch: 0.250in (6.35mm)
- Width: 0.500in [12.70mm]
- Length & Weight: See Table Below
SKU | TEETH | PITCH LENGTH | WEIGHT |
REV-21-4032 | 32 | 8.00in [203.2mm] | 9g [0.02lb] |
REV-21-4036 | 36 | 9.00in [228.6mm] | 10g [0.02lb] |
REV-21-4040 | 40 | 10.00in [254.0mm] | 11g [0.02lb] |
REV-21-4048 | 48 | 12.00in [304.8mm] | 13g [0.03lb] |
REV-21-4056 | 56 | 14.00in [355.6mm] | 15g [0.03lb] |
REV-21-4064 | 64 | 16.00in [406.4mm] | 17g [0.04lb] |
REV-21-4072 | 72 | 18.00in [457.2mm] | 20g [0.04lb] |
REV-21-4080 | 80 | 20.00in [508.0mm] | 23g [0.05lb] |
REV-21-4088 | 88 | 22.00in [558.8mm] | 25g [0.05lb] |
REV-21-4096 | 96 | 24.00in [609.6mm] | 27g [0.06lb] |
REV-21-4104 | 104 | 26.00in [660.4mm] | 29g [0.06lb] |
REV-21-4112 | 112 | 28.00in [711.2mm] | 32g [0.07lb] |
REV-21-4120 | 120 | 30.00in [762.0mm] | 34g [0.07lb] |
REV-21-4128 | 128 | 32.00in [812.8mm] | 36g [0.08lb] |
REV-21-4136 | 136 | 34.00in [863.6mm] | 38g [0.08lb] |
REV-21-4144 | 144 | 36.00in [914.4mm] | 41g [0.09lb] |
REV-21-4152 | 152 | 38.00in [965.2mm] | 43g [0.09lb] |
REV-21-4160 | 160 | 40.00in [1016.0mm] | 45g [0.10lb] |
REV-21-4168 | 168 | 42.00in [1066.8mm] | 48g [0.11lb] |
REV-21-4176 | 176 | 44.00in [1117.6mm] | 50g [0.11lb] |
REV-21-4184 | 184 | 46.00in [1168.4mm] | 52g [0.12lb] |
REV-21-4192 | 192 | 48.00in [1219.2mm] | 55g [0.12lb] |
REV-21-4200 | 200 | 50.00in [1270.0mm] | 57g [0.13lb] |
REV-21-4208 | 208 | 52.00in [1320.8mm] | 59g [0.13lb] |
REV-21-4216 | 216 | 54.00in [1371.6mm] | 62g [0.14lb] |
Documentation
Product Options
SKU | PRODUCT NAME | CAD & DRAWINGS |
REV-21-4032 | RT25 Belt - 1/2in Width - 32 Tooth | |
REV-21-4036 | RT25 Belt - 1/2in Width - 36 Tooth | |
REV-21-4048 | RT25 Belt - 1/2in Width - 48 Tooth | |
REV-21-4056 | RT25 Belt - 1/2in Width - 56 Tooth | |
REV-21-4064 | RT25 Belt - 1/2in Width - 64 Tooth | |
REV-21-4072 | RT25 Belt - 1/2in Width - 72 Tooth | |
REV-21-4080 | RT25 Belt - 1/2in Width - 80 Tooth | |
REV-21-4088 | RT25 Belt - 1/2in Width - 88 Tooth | |
REV-21-4096 | RT25 Belt - 1/2in Width - 96 Tooth | |
REV-21-4104 | RT25 Belt - 1/2in Width - 104 Tooth | |
REV-21-4112 | RT25 Belt - 1/2in Width - 112 Tooth | |
REV-21-4120 | RT25 Belt - 1/2in Width - 120 Tooth | |
REV-21-4128 | RT25 Belt - 1/2in Width - 128 Tooth | |
REV-21-4136 | RT25 Belt - 1/2in Width - 136 Tooth | |
REV-21-4144 | RT25 Belt - 1/2in Width - 144 Tooth | |
REV-21-4152 | RT25 Belt - 1/2in Width - 152 Tooth | |
REV-21-4160 | RT25 Belt - 1/2in Width - 160 Tooth | |
REV-21-4168 | RT25 Belt - 1/2in Width - 168 Tooth | |
REV-21-4176 | RT25 Belt - 1/2in Width - 176 Tooth | |
REV-21-4184 | RT25 Belt - 1/2in Width - 184 Tooth | |
REV-21-4192 | RT25 Belt - 1/2in Width - 192 Tooth | |
REV-21-4200 | RT25 Belt - 1/2in Width - 200 Tooth | |
REV-21-4208 | RT25 Belt - 1/2in Width - 208 Tooth | |
REV-21-4216 | RT25 Belt - 1/2in Width - 216 Tooth |